Profilo in alluminio estruso anodizzato da parete.
Le due emissioni di luce (superiore ed inferiore) permettono di differenzializzare anche il colore della stessa.
All’interno del prodotto è possibile installare l’alimentatore.
Il prodotto si presta per essere personalizzato, dal colore del profilo alla lunghezza, potendo scegliere il tipo di illuminazione che desideriamo.
| Certifications | CE , RoHS |
| Regulations | EN61000-4-2.3.4.5.6.8.11 , EN61547 , EN55015 |
| EN standards | EN55015 , EN61000-3-2ClassC , IEC61000-3-3 |
| IP grade | IP20 |
| Installation | Parete |
| Body material | Metallo |
| Watt | 75,0W , 150,0W , 23,0W |
| Power supply | 100,0-240,0Vac , 230,0Vac |
| Connection | Morsetto |
| Dimmable | 1-10V + PUSH |
| connection | Collegamento in parallelo |
| Packaging | Box , Bag |
| Warranty | 2 years |
| Finishes | ZA , Nichel nero lucido , Opale , Trasparente , Grigio chiaro opaco (RAL9006) , Bianco RAL9010 |
| Code | Description |
|---|---|
| APS075.24P | Slim IP20 voltage supply, 24Vdc, 75W, 230Vac Dimmer, RF, push 1/10 |
| AST075.24 | IP20 slim voltage supply, 24Vdc, 75W |
| AST150.24 | IP20 slim voltage supply, 24Vdc, 150W |
| PRF016/100G | Double beam wall mounted aluminium profile (1m bar) |
| PRF016/100W | White wall profile with double light beam (1m bar) |
| PRF016/200G | Double beam wall mounted aluminium profile (2m bar) |
| PRF016/200W | White wall profile with double light beam (2m bar) |
| PRF016/300G | Double beam wall mounted aluminium profile (3m bar) |
| PRF016/300W | White double beam wall profile (3m bar) |
| PRF016PX01 | Opal polycarbonate diffuser (2m bar) |
| PRF016PX02 | Transparent polycarbonate diffuser (2m bar) |
| PRF016PX11 | Opal polycarbonate diffuser (1m bar) |
| PRF016PX12 | Transparent polycarbonate diffuser (1m bar) |
| PRF016PX31 | Opal polycarbonate diffuser (3m bar) |
| PRF016PX32 | Transparent polycarbonate diffuser (3m bar) |
| PRF016TP01 | Grey plastic cap for PRF016 profile |
| PRF016TP02 | White plastic cap for PRF016 profile |
| Finishing | Input power supply | Watt | IP grade | |
|---|---|---|---|---|
| APS075.24P | 100,0-240,0Vac | 75,0W | IP20 | |
| AST075.24 | 230,0Vac | 75,0W | IP20 | |
| AST150.24 | 230,0Vac | 150,0W | IP20 | |
| PRF016/100G | ZA | 23,0W | ||
| PRF016/100W | Nichel nero lucido | 23,0W | ||
| PRF016/200G | ZA | 23,0W | ||
| PRF016/200W | Nichel nero lucido | 23,0W | ||
| PRF016/300G | ZA | 23,0W | ||
| PRF016/300W | Nichel nero lucido | 23,0W | ||
| PRF016PX01 | Opale | |||
| PRF016PX02 | Trasparente | |||
| PRF016PX11 | Opale | |||
| PRF016PX12 | Trasparente | |||
| PRF016PX31 | Opale | |||
| PRF016PX32 | Trasparente | |||
| PRF016TP01 | Grigio chiaro opaco (RAL9006) | |||
| PRF016TP02 | Bianco RAL9010 |

