ER1069

Strip Led 12V and 24V 2835 14.4W/M



IP grade IP20
CRI Ra>80
Lumen 1750lm
Watt 14P4
Led Type 2835
Ref. 120°
Power supply 24,0Vdc
Packaging Bag
Energy rating F
Warranty 2 years
Downloads:
  • Data sheet
 
Code Description Classe consumo energetico
ER1069C01 LED STRIP 12V 2835 144LED/M 14.4W/M 1560LM/M IP20
ER1069C02 LED STRIP 24V 2835 144LED/M 14.4W/M 1560LM/M IP20
ER1069C41 LED STRIP 12V 2835 144LED/M 14.4W/M 1560LM/M IP65
ER1069C42 LED STRIP 24V 2835 144LED/M 14.4W/M 1560LM/M IP65
ER1069F01 LED STRIP 12V 2835 144LED/M 14.4W/M 1600LM/M IP20
ER1069F02 LED STRIP 24V 2835 144LED/M 14.4W/M 1600LM/M IP20
ER1069F41 LED STRIP 12V 2835 144LED/M 14.4W/M 1600LM/M IP65
ER1069F42 LED STRIP 24V 2835 144LED/M 14.4W/M 1600LM/M IP65
ER1069G01 LED STRIP 12V 2835 144LED/M 14.4W/M 1550LM/M IP20
ER1069G02 LED STRIP 24V 2835 144LED/M 14.4W/M 1550LM/M IP20
ER1069G41 LED STRIP 12V 2835 144LED/M 14.4W/M 1550LM/M IP65
ER1069G42 LED STRIP 24V 2835 144LED/M 14.4W/M 1550LM/M IP65
ER1069N01 LED STRIP 12V 2835 144LED/M 14.4W/M 1580LM/M IP20
ER1069N02 LED STRIP 24V 2835 144LED/M 14.4W/M 1580LM/M IP20
ER1069N41 LED STRIP 12V 2835 144LED/M 14.4W/M 1580LM/M IP65
ER1069N42 LED STRIP 24V 2835 144LED/M 14.4W/M 1580LM/M IP65
Input power supply Number of LEDs Color light Ref. Lumen Watt IP grade Energy label
ER1069C01 IP20
ER1069C02 24,0Vdc 144 C 120° 1750lm 14P4 IP20
ER1069C41 IP20
ER1069C42 24,0Vdc IP20
ER1069F01 IP20
ER1069F02 24,0Vdc 144 F 120° 1750lm 14P4 IP20
ER1069F41 IP20
ER1069F42 24,0Vdc IP20
ER1069G01 IP20
ER1069G02 24,0Vdc 144 C 120° 1750lm 14P4 IP20
ER1069G41 IP20
ER1069G42 24,0Vdc IP20
ER1069N01 IP20
ER1069N02 24,0Vdc 144 N 120° 1750lm 14P4 IP20
ER1069N41 IP20
ER1069N42 24,0Vdc IP20


Back to: LED Strip